Science · Subjects
Formula reference for mechanics, waves, and electricity, plus the unit conversions that trip students up most.
Motion & Forces
| Concept | Formula |
|---|---|
| Velocity | v = d / t |
| Acceleration | a = Δv / Δt |
| Kinematics (no time) | v² = v₀² + 2a·d |
| Kinematics (position) | d = v₀t + ½at² |
| Newton's second law | F = ma |
| Weight | W = mg (g ≈ 9.8 m/s² on Earth) |
| Momentum | p = mv |
| Kinetic energy | KE = ½mv² |
| Gravitational PE | PE = mgh |
| Work | W = Fd·cos(θ) |
Oscillation
| Concept | Formula |
|---|---|
| Wave speed | v = fλ (frequency × wavelength) |
| Period & frequency | T = 1/f |
| Speed of sound (air, ~20°C) | ≈ 343 m/s |
| Speed of light (vacuum) | ≈ 3.0 × 10⁸ m/s |
Amplitude determines a wave's intensity (loudness/brightness); frequency determines pitch/color.
Circuits
| Concept | Formula |
|---|---|
| Ohm's law | V = IR |
| Power | P = IV |
| Series resistance | R_total = R₁ + R₂ + ... |
| Parallel resistance | 1/R_total = 1/R₁ + 1/R₂ + ... |
| Coulomb's law | F = kq₁q₂/r² |
Reference
Looking for another subject? See all subjects or head back to Tools.