Science · Subjects
Core vocabulary and process summaries covering cell biology, genetics, evolution, and ecology.
Cell Biology
Genetics
| Term | Meaning |
|---|---|
| Allele | A version of a gene (e.g., the brown-eye allele vs. the blue-eye allele) |
| Genotype | The genetic makeup of an organism (e.g., Bb) |
| Phenotype | The observable trait produced by a genotype (e.g., brown eyes) |
| Dominant / Recessive | A dominant allele masks a recessive one when both are present (Bb shows the dominant trait) |
| Homozygous / Heterozygous | Two identical alleles (BB or bb) vs. two different alleles (Bb) |
| Punnett square | A grid used to predict the probability of offspring genotypes from a genetic cross |
DNA is transcribed into mRNA in the nucleus, then translated into a protein by ribosomes - the process is called the "central dogma": DNA → RNA → Protein.
Evolution
Ecology
| Term | Meaning |
|---|---|
| Producer | Organism that makes its own food, usually via photosynthesis (e.g., plants, algae) |
| Consumer | Organism that eats other organisms for energy (herbivore, carnivore, omnivore) |
| Decomposer | Breaks down dead organic matter, recycling nutrients back into the ecosystem |
| Food web | A network of interconnected food chains showing energy flow through an ecosystem |
| Carrying capacity | The maximum population size an environment can sustain given its resources |
Looking for another subject? See all subjects or head back to Tools.