Science · Subjects
Periodic table basics, equation balancing steps, reaction types, and the formulas that come up most in intro chemistry.
Elements
| Concept | Meaning |
|---|---|
| Atomic number | Number of protons in an atom's nucleus - defines the element |
| Atomic mass | Average mass of an atom's protons + neutrons, weighted by isotope abundance |
| Group (column) | Elements with the same number of valence electrons and similar chemical behavior |
| Period (row) | Elements with the same number of electron shells |
| Valence electrons | Electrons in the outermost shell - determine how an atom bonds |
| Metals / Nonmetals / Metalloids | Metals (left side) lose electrons easily; nonmetals (right side) gain them; metalloids sit on the border and share traits of both |
Group 1 (alkali metals) and Group 17 (halogens) are the most reactive; Group 18 (noble gases) is essentially inert because its outer shell is full.
Reactions
| Type | Pattern | Example |
|---|---|---|
| Synthesis | A + B → AB | 2H₂ + O₂ → 2H₂O |
| Decomposition | AB → A + B | 2H₂O₂ → 2H₂O + O₂ |
| Single replacement | A + BC → AC + B | Zn + 2HCl → ZnCl₂ + H₂ |
| Double replacement | AB + CD → AD + CB | AgNO₃ + NaCl → AgCl + NaNO₃ |
| Combustion | Fuel + O₂ → CO₂ + H₂O | CH₄ + 2O₂ → CO₂ + 2H₂O |
Equations
Reference
| Concept | Formula |
|---|---|
| Moles | n = mass / molar mass |
| Molarity | M = moles of solute / liters of solution |
| Ideal gas law | PV = nRT |
| pH | pH = -log[H⁺] |
| Density | D = mass / volume |
Looking for another subject? See all subjects or head back to Tools.