Economics · Subjects
Key vocabulary and reference summaries for micro and macroeconomics, including supply and demand fundamentals.
Individual Markets
| Term | Meaning |
|---|---|
| Opportunity cost | The value of the next-best alternative you give up when making a choice |
| Scarcity | The basic economic problem: unlimited wants, limited resources |
| Elasticity | How much quantity demanded/supplied changes in response to a price change |
| Marginal cost / benefit | The cost or benefit of producing/consuming one additional unit |
| Market equilibrium | The price where quantity supplied equals quantity demanded |
| Monopoly | A market with a single seller controlling supply and price |
Fundamentals
The Whole Economy
| Term | Meaning |
|---|---|
| GDP | Gross Domestic Product - the total value of goods and services produced in a country in a given period |
| Inflation | A general rise in prices over time, reducing the purchasing power of money |
| Unemployment rate | The percentage of the labor force actively seeking work but unable to find it |
| Fiscal policy | Government use of spending and taxation to influence the economy |
| Monetary policy | Central bank actions (like adjusting interest rates) to influence the money supply and economy |
| Recession | A significant decline in economic activity, commonly defined as two consecutive quarters of falling GDP |
Looking for another subject? See all subjects or head back to Tools.